| Cook 2 | Non-Management | Full-Time | Posted on: 2026-03-06 09:43:17 -0800 |
| Cook 3 | Non-Management | Full-Time | Posted on: 2026-03-06 09:43:17 -0800 |
| Dishwasher / Steward | Non-Management | Full-Time | Posted on: 2026-03-05 09:43:19 -0800 |
| Dunbar General Manager | Non-Management | Full-Time | Posted on: 2026-03-05 09:43:19 -0800 |
| Housekeeping Houseperson | Non-Management | Full-Time | Posted on: 2026-03-07 10:15:06 -0800 |
| Laundry Attendant | Non-Management | Full-Time | Posted on: 2026-02-27 10:00:24 -0800 |
| Male Spa Attendant | Non-Management | Full-Time | Posted on: 2026-03-05 09:43:20 -0800 |
| Massage Therapist | Non-Management | Full-Time | Posted on: 2026-02-18 07:33:18 -0800 |
| Banquet Server | Non-Management | Full-Time | Posted on: 2026-03-11 14:34:19 -0700 |
| Tea Server | Non-Management | Part-Time | Posted on: 2026-03-13 08:00:09 -0700 |
| Room Attendant | Non-Management | Full-Time | Posted on: 2026-03-07 10:15:06 -0800 |
| Pool Bartenders | Non-Management | Full-Time | Posted on: 2026-03-04 07:38:19 -0800 |
| Pool Bartenders | Non-Management | Part-Time | Posted on: 2026-03-04 07:38:19 -0800 |
| Pool Server | Non-Management | Full-Time | Posted on: 2026-03-04 07:38:19 -0800 |
| Dunbar Bartender | Non-Management | Full-Time | Posted on: 2026-03-11 13:45:06 -0700 |
| Bartender | Non-Management | Full-Time | Posted on: 2026-03-12 07:45:07 -0700 |
| Line Cook | Non-Management | Full-Time | Posted on: 2026-02-27 16:00:09 -0800 |
| Dunbar Server | Non-Management | Full-Time | Posted on: 2026-03-11 13:50:06 -0700 |

